Hitachi Dedicated Reagents
Hitachi ™ 911 AND Hitachi™ 912 Reagent Packs
| DESCRIPTION | METHODOLOGY | CAT. No. | SIZE | KEY | SHELF LIFE |
|---|---|---|---|---|---|
| Albumin RTU | BCG | AMS0222B | R1:5x50ml R2:3x17ml | DLS | 36 Months |
| Albumin RTU | BCG | AMS0222C | R1:5x50ml | JBCLS | 36 Months |
| Alkaline Phosphatase | AMP (IFCC) | AMS0184D | R1:6x50ml R2:3x22ml | DLS | 24 Months |
| Alkaline Phosphatase | DEA (DGKC) | AMS0185D | R1:6x50ml R2:3x22ml | DLS | 24 Months |
| ALT | IFCC | AMS0213E | R1:6x50ml R2:3x22ml | DLS | 18 Months |
| Ammonia | GLDH, ENZYMATIC, UV | AMS-372B | R1:5x10ml R2:1x10ml | JBCLS | 12 Months |
| Amylase | pNpG7 | AMS0563C | R1:2x22ml R2:1x9ml | DLS | 24 Months |
| ASO | Immunoturbidimetric | AMS0501D | R1:2x20ml R2:1x10ml R4:1x1ml | JBCLS | 18 Months |
| AST | IFCC | AMS0203E | R1:6x50ml R2:3x22ml | DLS | 18 Months |
| Bilirubin, Direct | Jendrassik | AMS0193C | R1:3x50 R2:1x50ml R3:1x7 | JBCLS | 36 Months |
| Bilirubin, Total | Jendrassik | AMS0193D | R1:3x50 R2:1x50ml R3:1x7ml | JBCLS | 36 Months |
| Bilirubin, Total | DMSO | AMS0192B | R1:3x50ml R2:1x30ml | JBCLS | 36 Months |
| Calcium | Arsenazo | AMS0292C | R1:3x50ml | JBCLS | 36 Months |
| Calcium | CPC | AMS0291B | R1:6x50ml R2:3x43ml | DLS | 36 Months |
| Chloride | Thiocyanate | AMS0281B | R1:3x50ml | JBCLS | 36 Months |
| Cholesterol Monoliquid | CHOD-PAP | AMS0261H | R1:12x50ml | DLS | 24 Months |
| Cholesterol Monoliquid | CHOD-PAP | AMS0261J | R1:5x100ml | DLS | 24 Months |
| Cholinesterase | Butyryl(DGKC) | AMS0801C | R1:6x50ml R2:3x22ml | DLS | 24 Months |
| CK | NAC-ACTIVATED | AMS0252D | R1:2x21ml R2:1x10ml | DLS | 12 Months |
| CK-MB | IMMUNOINHIBITION | AMS0452D | R1:2x21ml R2:1x10ml | DLS | 12 Months |
| CO2 | Enzymatic | AMS0152C | R1:6x20ml | JBCLS | 12 Months |
| Creatinine | JAFFE | AMS0111C | R1:6x50ml R2:3x22ml | DLS | 24 Months |
| CRP | Immunoturbidimetric | AMS0382D | R1:2x20ml R2:1x8ml | DLS | 18 Months |
| Fructosamine | NBT | AMS0591B | R1:2x14ml R2:2x6ml | DLS | 24 Months |
| GGT | Carboxy | AMS0362E | R1:2x50ml R2:1x22ml | DLS | 18 Months |
| Glucose Monoliquid | GOD-PAP | AMS0101H | R1:12x50ml | DLS | 24 Months |
| Glucose Monoliquid | GOD-PAP | AMS0101J | R2:5x100ml | DLS | 24 Months |
| Glucose | Hexokinase | AMS0103B | R1:12x50 R2:6x22ml | DLS | 24 Months |
| HDL Cholesterol | Direct | AMS0421G | R1:6x20ml R2:2x20ml | DLS | 18 Months |
| HbA1c | Immunoturbidimetric | AMS0672C | R1:1x40ml R2:1x10ml R3:1x2.0ml | DLS | 18 Months |
| IgA | Immunoturbidimetric, with sample pre-dilution | AMS0701B | R1:3x20ml R2:3x8ml | DLS | 18 Months |
| IgG | Immunoturbidimetric, with sample pre-dilution | AMS0721B | R1:3x20ml R2:3x8ml | DLS | 18 Months |
| IgM | Immunoturbidimetric, with sample pre-dilution | AMS0731B | R1:3x20ml R2:3x8ml | DLS | 18 Months |
| Iron | Ferrozine | AMS0235C | R1:6x50ml R2:3x22ml | DLS | 24 Months |
| Lactate | Enzymatic | AMS0621B | R1:2x20ml R2:1x10ml | DLS | 18 Months |
| Lactate Dehydrogenase (LD) | Lactate → Pyruvate | AMS0243C | R1:2x20ml R2:1x8ml | DLS | 24 Months |
| Lactate Dehydrogenase (LD) | Pyruvate → Lactate | AMS0242C | R1:2x20ml R2:1x8ml | DLS | 24 Months |
| LDL Cholesterol | Direct | AMS0431G | R1:2x20ml R2:1x14ml | DLS | 18 Months |
| Magnesium | Xylidyl Blue | AMS0352C | R1:3x20ml R2:3x20ml | DLS | 24 Months |
| Microalbumin | Immunoturbidimetric | AMS0471B | R1:2x20ml R2:1x8ml | DLS | 30 Months |
| Phosphorus Inorganic | Molybdate | AMS0301B | R1:3x50ml R2:2x35ml | DLS | 24 Months |
| RF | Immunoturbidimetric | AMS0611D | R1:2x20ml R2:1x10ml R4:1x2ml | JBCLS | 18 Months |
| Total Protein RTU | Biuret | AMS0172A | R1:3x40ml R2:3x45ml | DLS | 24 Months |
| Total Protein RTU | Biuret | AMS0172B | R1:6x50ml | JBCLS | 24 Months |
| Triglycerides Monoliquid | GPO-PAP | AMS0271E | R1:12x50ml | DLS | 18 Months |
| Triglycerides Monoliquid | GPO-PAP | AMS0271F | R1:5x100ml | DLS | 18 Months |
| Urea LIQUID STABLE | GLDH Kinetic & End Point | AMS0123D | R1:6x40ml R2:3x49ml | DLS | 18 Months |
| Uric Acid | Uricase PAP | AMS0602C | R1:6x50ml R2:3x22ml | DLS | 18 Months |
| Uric Acid Monoliquid | Uricase PAP | AMS0603D | R1:6x50ml | JBCLS | 18 Months |
| Urinary Protein | Pyrogallol Red | AMS0172C | R1:3x50ml | JBCLS | 24 Months |
| Urinary Protein | Benzethonium Chloride | AMS0173C | R1:6x20ml R2:3x17ml | DLS | 24 Months |
| Multiclean Cell Wash Solution | FOR HITACHI™ 704, 902, 904, & 911 | AMSWS002 | 2 LITRES | LS | 24 Months |
| HITACHI™ Detergent 33 | FOR HITACHI™ SYSTEMS | AMS33100 | 10x100ml | LS | 24 Months |
| NaOH with Detergent | FOR HITACHI™ 912, & 917 | AMSNAOHD | 2 LITRES | LS | 24 Months |
KEY:
JBCLS - Joker Bar Code Liquid Stable
DLS - Dedicated Liquid Stable
