Multi-Purpose Reagents
| Cat. No. | Reagent | Method | Size | Key | Stability |
|---|---|---|---|---|---|
| AP 1 | Acid Phosphatase | Fast Red | R1:1x65ml R2:6x10ml R3:3x10ml R4:1x5 ml | Lyo. | 24 Months |
| AP 2 | Acid Phosphatase | Fast Red | R1:1x35ml R2:10x3ml R3:5x3ml R4:1x5 ml | Lyo. | 24 Months |
| ALB 1 | Albumin | BCG (Concentrate) | R1:6x60ml R4:1x5ml | LS | 24 Months |
| ALB 2 | Albumin | BCG (Ready to Use) | R1:2x60ml R4:1x5ml | LS | 36 Months |
| ALB 3 | Albumin | BCG (Ready to Use) | R1:6x60ml R4:1x5ml | LS | 36 Months |
| ALD | Aldolase | GDH/TIM (UV) | R1:5x20ml R2:2x1ml R3:1x0.5ml | Lyo. | 24 Months |
| Alpha1 A | Alpha-1-Antitrypsin | Immunoturbidimetric | R1:2x20 ml R2:1x8 ml | LS | 18 Months |
| Alpha1 M | Alpha-1-Microglobulin | Immunoturbidimetric | R1:2x20 ml R2:2x5 ml | LS | 18 Months |
| ALP 10 | Alkaline Phosphatase | AMP (IFCC) | R1:5x25ml R2:1x25ml | LS | 24 Months |
| ALP 11 | Alkaline Phosphatase | AMP (IFCC) | R1:5x50ml R2:1x50ml | LS | 24 Months |
| ALP 12 | Alkaline Phosphatase | AMP (IFCC) | R1:5x100ml R2:1x100ml | LS | 24 Months |
| ALP 13 | Alkaline Phosphatase | DEA (DGKC) | R1:5x25ml R2:1x25ml | LS | 24 Months |
| ALP 14 | Alkaline Phosphatase | DEA (DGKC) | R1:5x50ml R2:1x50ml | LS | 24 Months |
| ALP 15 | Alkaline Phosphatase | DEA (DGKC) | R1:5x100ml R2:1x100ml | LS | 24 Months |
| ALP 5 | Alkaline Phosphatase | AMP (IFCC) | R1:1x105ml R2:10x10ml | Lyo. | 24 Months |
| ALP 3 | Alkaline Phosphatase | DEA (DGKC) | R1:1x105ml R2:10x10ml | Lyo. | 36 Months |
| ALP 9 | Alkaline Phosphatase | Colorimetric | R1:1x50ml R2: 2x125ml R4: 1x5ml | LS | 24 Months |
| ALT 2 | ALT (GPT) | IFCC | R1:2x105ml R2:10x20ml | Lyo. | 36 Months |
| ALT 3 | ALT (GPT) | IFCC | R1:1x105ml R2:10x10ml | Lyo. | 36 Months |
| ALT 4 | ALT (GPT) | IFCC | R1:5x50ml R2:5x50ml | Lyo. | 36 Months |
| ALT 5 | ALT (GPT) | IFCC | R1:1x45ml R2:20x2ml | Lyo. | 36 Months |
| ALT 6 | ALT (GPT) | Colorimetric (Standard) | R1:1x125ml R2:1x125ml R3:1x100; R4:1x5ml | LS | 36 Months |
| ALT 8 | ALT (GPT) | IFCC | R1:1x100ml R2:1x20ml | LS | 18 Months |
| ALT 11 | ALT (GPT) | IFCC | R1:2x100ml R2: 2x20ml | LS | 18 Months |
| ALT 13 | ALT (GPT) | IFCC | R1:5x100ml R2:1x100ml | LS | 18 Months |
| ALT 14 | ALT (GPT) | Colorimetric (Table) | R1:1x100ml R2:1x100ml | LS | 36 Months |
| AM 1 | Ammonia | GLDH (Enzymatic UV) | R1:10x5ml R2:1x60ml R3:1x1ml R4:1x5ml | Lyo. | 18 Months |
| AM 3 | Ammonia | GLDH (Enzymatic UV) | R1:10x5ml R2:2x5 ml R4:1x1ml Cntrl L 1x1ml Cntrl H 1x1ml | LS | 12 Months |
| AMY 1 | Amylase | Benzylidene Blocked-pNPG7 | R1:1x30ml R2:5x5ml | Lyo. | 24 Months |
| AMY 3 | Amylase | CNPG3 | R1:6x10ml | LS | 36 Months |
| AMY 6 | Amylase | EPS-pNPG7 IFCC | R1:1x 25ml R2:1x5ml | LS | 24 Months |
| AMY 7 | Amylase | EPS-pNPG7 IFCC | R1:2x25ml R2:2x5ml | LS | 24 Months |
| AMY 8 | Amylase, Pancreatic | EPS-pNPG7 IFCC | R1:5x10ml R2:5x2ml | LS | 24 Months |
| APO A | Apolipoprotein A1 | Immunoturbidimetric | R1:2x12.5ml R2:1x2ml R4:1x 250 ul | LS | 24 Months |
| APO B | Apolipoprotein B | Immunoturbidimetric | R1:2x12.5ml R2:1x2ml; R4:1x 250 ul | LS | 24 Months |
| ASO 1 | ASO | Immunoturbidimetric Single Point | R1:1x40ml R2:1x10ml R4:1x1ml | LS | 18 Months |
| ASO 2 | ASO | Immunoturbidimetric Single Point | R1:2x40ml R2:2x10ml R4:1x1ml | LS | 18 Months |
| ASO 3 | ASO | Immunoturbidimetric Single Point | R1:4x40ml R2:4x10ml R4:1x1ml | LS | 18 Months |
| AST 2 | AST (GOT) | IFCC | R1:2x105 R2:10x20ml | Lyo. | 36 Months |
| AST 3 | AST (GOT) | IFCC | R1:1x105ml R2:10x10ml | Lyo. | 36 Months |
| AST 4 | AST (GOT) | IFCC | R1:5x50ml R2:5x50ml | Lyo. | 36 Months |
| AST 5 | AST (GOT) | IFCC | R1:1x45ml R2:20x2ml | Lyo. | 36 Months |
| AST 6 | AST (GOT) | Colorimetric (Standard) | R1:1x125ml R2:1x125ml R3:1x100 R4:1x5ml | LS | 36 Months |
| AST 8 | AST (GOT) | IFCC | R1:1x100ml R2:1x20ml | LS | 18 Months |
| AST 11 | AST (GOT) | IFCC | R1:2x100ml R2:1x40ml | LS | 18 Months |
| AST 13 | AST (GOT) | IFCC | R1:5x100ml R2:1x100ml | LS | 18 Months |
| AST 14 | AST (GOT) | Colorimetric (Table) | R1:1x100ml R2:1x100ml | LS | 36 Months |
| BA | Bile Acids | R1:1x65ml R2:1x20ml R3:6x10ml | Lyo. | 24 Months | |
| BILI 1 | Bilirubin | Jendrassik, Direct | R1:2x125ml R2:1x15ml | LS | 36 Months |
| BILI 2 | Bilirubin | DMSO, Total | R1: 2x90ml R2: 1x10ml | LS | 36 Months |
| BILI 3 | Bilirubin | Jendrassik, Total & Direct | R1:1x100ml R2:1x100ml R3:1x50ml R4:1x10ml | LS | 36 Months |
| BILI 4 | Bilirubin | Jendrassik, Total & Direct | R1:2x100ml R2:2x100ml R3:1x100ml R4:1x20ml | LS | 36 Months |
| BILI 5 | Bilirubin | DCA, Total | R1:1x100ml R2:1x100ml R3:2x100ml | LS | 36 Months |
| C 3 | Complement C3 | Immunoturbidimetric (With Sample Pre-dilution) | R1:2x20ml R2:1x8ml | LS | 18 Months |
| C 4 | Complement C4 | Immunoturbidimetric (With Sample Pre-dilution) | R1:2x20ml R2:1x8ml | LS | 18 Months |
| CAL 1 | Calcium | AMP/CPC | R1:1x125ml R2:1x125ml R3:1x12.5ml R4:1x5ml | LS | 36 Months |
| CAL 2 | Calcium | Arsenazo | R1:2x125ml R4:1x5ml | LS | 36 Months |
| CAL 3 | Calcium | Arsenazo | R1:6x60ml R4:1x5ml | LS | 36 Months |
| CAL 4 | Calcium | Methylthymol Blue | R1:2x80ml R2:2x80ml R4:1x5ml | LS | 24 Months |
| CL 1 | Chloride | Thiocyanate | R1:2x60ml STD L : 1x5ml STD H : 1x5ml | LS | 24 Months |
| CL 2 | Chloride | TPTZ | R1: 2x60ml STD L: 1x5ml STD H: 1x5ml | LS | 24 Months |
| CHOL 1 | Cholesterol | CHOD-PAP | R1:2x60ml R4:1x5ml | LS | 36 Months |
| CHOL 2 | Cholesterol | CHOD-PAP | R1:6x60ml R4:1x5ml | LS | 36 Months |
| CHOL 3 | Cholesterol | CHOD-PAP | R1:8x250ml R4:1x5ml | LS | 36 Months |
| CHOL 4 | Cholesterol | CHOD-PAP | R1:4x250ml R4:1x5ml | LS | 36 Months |
| CHOL 8 | Cholesterol | CHOD-PAP | R1:2x105ml R2:10x20ml R4:1x5ml | Lyo. | 36 Months |
| CHOL 9 | Cholesterol | CHOD-PAP | R1:10x50ml R2:10x50ml R4:1x5ml | Lyo. | 36 Months |
| CHOLN 1 | Cholinesterase | Butyryl (DGKC) | R1:5x20 R2:2x10ml | LS | 24 Months |
| Dibucaine Number | For use with CHOLN 1 | R1:6 x10 ml | LS | 24 Months | |
| CKnac 2 | CK-nac | Nac Activation, Serum Start, IFCC | R1:1x105 R2:10x10ml | Lyo. | 18 Months |
| CKnac 4 | CK-nac | Nac Activation, Serum Start, IFCC | R1:1x35ml R2:10x2.5ml | Lyo. | 18 Months |
| Cknac 5 | CK-nac | Nac Activation, Serum Start, DGKC | R1:2x25ml R2:2x5ml | LS | 12 Months |
| Cknac 6 | CK-nac | Nac Activation, Serum Start, DGKC | R1:2x50ml R2:2x10ml | LS | 12 Months |
| Cknac 7 | CK-nac | Nac Activation, Serum Start, DGKC | R1: 6x10ml R2: 1x12ml | LS | 12 Months |
| CKMB 1 | CK-MB | Immunoinhibition | R1:1x35ml R2:10x2.5ml R3:1x2ml | Lyo. | 18 Months |
| CKMB 2 | CK-MB | Immunoinhibition | R1:1x105ml R2:10x10ml R3:1x2ml | Lyo. | 18 Months |
| CKMB 3 | CK-MB | Immunoinhibition | R1:1x15ml R2:5x2.5ml R3:1x2ml | Lyo. | 18 Months |
| CKMB 4 | CK-MB | Immunoinhibition | R1:1x25ml R2:1x5ml | LS | 12 Months |
| CKMB 5 | CK-MB | Immunoinhibition | R1:2x25ml R2: 2x5ml | LS | 12 Months |
| CKMB 6 | CK-MB | Immunoinhibition | R1:10x3ml R2:1x6 ml | LS | 12 Months |
| CO2 1 | CO2 (Bicarbonate) | Enzymatic | R1:1x105ml R2:10x10ml R4:1x3ml | Lyo. | 18 Months |
| CO2 2 | CO2 (Bicarbonate) | Enzymatic | R1:10x5ml R4:1x1ml | LS | 12 Months |
| CO2 3 | CO2 (Bicarbonate) | Enzymatic | R1:10x10ml R4:1x1ml | LS | 12 Months |
| CU | Copper | DBP (Coloimetric) | R1:2x25ml R4:1x5ml | LS | 24 Months |
| CREAT 1 | Creatinine | Jaffe without Deproteinization | R1:1x120ml R2:1x120ml R4: 1x5ml | LS | 24 Months |
| CREAT 2 | Creatinine | Jaffe without Deproteinization | R1 3x60ml ; R2 3x60ml ; R4 1x5ml | LS | 24 Months |
| CREAT 3 | Creatinine | Jaffe with Deproteinization | R1:1x120ml R2:1x120ml R4: 1x35ml | LS | 24 Months |
| CREAT 4 | Creatinine | Enzymatic, UV | R1:2x30ml R2:2x10ml | LS | 18 Months |
| CREAT 6 | Creatinine TCA Concentrate | For Deproteinization | R1:1x120ml | LS | 24 Months |
| CREAT 7 | Creatinine | For Automated Systems | R1:2x100ml R2:1x40ml R4:1x5ml | LS | 24 Months |
| CRP 1 | CRP | Immunoturbidimetric Single Point | R1:1x40ml R2:1x10ml R4:1x1ml | LS | 18 Months |
| CRP 2 | CRP | Immunoturbidimetric Single Point | R1:2x40ml R2:2x10ml R4:1x1ml | LS | 18 Months |
| CRP 3 | CRP | Immunoturbidimetric Single Point | R1:4x40ml R2:4x10ml R4:1x1ml | LS | 18 Months |
| CRP Hs | CRP (ULTRA SENSITIVE) | Immunoturbidimetric | R1:2x12.5ml R2:2x2ml R4:1x200ul | LS | 18 Months |
| HYDRO | D3-Hydroxybutyrate | 3-HBDH/NAD | R1:1x55ml R2:5x10ml R3:1x5ml R4:1x5ml | Lyo. | 24 Months |
| FERRITIN | Ferritin | Immunoturbidimetric | R1:1x22.5ml R2:1x5ml R4:1x1ml | LS | 18 Months |
| Fructosamine | Fructosamine | Nitroblue Tetrazolium (NBT) | R1:3x14ml R2:3x6ml | LS | 24 Months |
| G6PDH | Glucose-6-Phosphate Dehydrogenase (G6PDH) | Digitonin (UV) | R1:2x50ml R2:2x1ml R3:2x1ml R4:1x20ml | Lyo. | 30 Months |
| GGT 3 | GGT | Carboxy | R1:1x60ml R2:1x12ml | LS | 18 Months |
| GGT 6 | GGT | Carboxy | R1:2x60ml R2:2x12ml | LS | 18 Months |
| Glutathione Peroxidase | Glutathione Peroxidase | Cumene Hydroperoxide | R1:1x70ml R2:5x10ml R3:1x1ml R6:2x200ml | Lyo. | 36 Months |
| Drabkins Solution | Drabkins Solution | R1:4x200ml | LS | 24 Months | |
| GLU 1 | Glucose | GOD-PAP | R1:6x60ml R4:1x5ml | LS | 24 Months |
| GLU 2 | Glucose | GOD-PAP | R1:6x125ml R4:1x5ml | LS | 24 Months |
| GLU 4 | Glucose | GOD-PAP | R1:4x250ml R4:1x5ml | LS | 24 Months |
| GLU 5 | Glucose | GOD-PAP | R1:10x500ml R4:1x5ml | LS | 24 Months |
| GLU 6 | Glucose | GOD-PAP | R1:6x1000ml R4:1x5ml | LS | 24 Months |
| GLU 7 | Glucose | GOD-PAP | R1:4x250ml R2:4x250ml R4:1x5ml | Lyo. | 24 Months |
| GLU 8 | Glucose | Hexokinase | R1:5x25ml R2:1x25ml R4:1x4ml | LS | 18 Months |
| HAEMG 3 | Haemoglobin | Drabkin's (Concentrate) | R1:1x1000ml | LS | 24 Months |
| HAEMG 4 | Haemoglobin | Drabkin's (Concentrate) | R1:3x1000ml | LS | 24 Months |
| HbA1c 1 | HbA1c | (Micro Column Method) | 25 TESTS | LS | 18 Months |
| HbA1c 2 | HbA1c | (Micro Column Method) | 10 TESTS | LS | 18 Months |
| HbA1c 3 | HbA1c | (Micro Column Method) | 100 TESTS | LS | 18 Months |
| HbA1c 4 | HbA1c | Immunoturbidimetric | R1:1x7ml R2:1x3 ml R3:1x4.5 ml R4: 1x15ml | LS | 18 Months |
| HbA1c 5 | HbA1c | Immunoturbidimetric | R1:1x21ml R2:1x9 ml R3:1x12.5 ml R4: 1x45ml | LS | 18 Months |
| HBDH | HBDH | Ketobutyrate (DGKC, UV) | R1:1x55ml R2:1x10ml | LS | 24 Months |
| HDL 1 | HDL Cholesterol | Direct (without Calibrator) | R1:3x10ml R2:1x10ml | LS | 18 Months |
| HDL 2 | HDL Cholesterol | Direct (without Calibrator) | R1:6x30ml R2:3x20ml | LS | 18 Months |
| HDL 3 | HDL Cholesterol | Direct (without Calibrator) | R1:4x70ml R2:2x50ml | LS | 18 Months |
| HDL 3a | HDL Cholesterol | Direct (without Calibrator) | R1 4X60ml R2 4X20ml | LS | 18 Months |
| HDL 4 | HDL Cholesterol | Direct with Calibrator | R1:3x10ml R2:1x10ml R4:1x3ml | LS | 18 Months |
| HDL 5 | HDL Cholesterol | Direct with Calibrator | R1:6x30ml R2:3x20ml R4:1x3ml | LS | 18 Months |
| HDL 6 | HDL Cholesterol | Direct with Calibrator | R1:4x70ml R2:2x50ml R4:1x3ml | LS | 18 Months |
| HDL 7 | HDL Cholesterol | Precipitant | R1:2x60ml R4:1x5ml | LS | 36 Months |
| IgA | IgA | Immunoturbidimetric (With Sample Dilution) | R1:1x20ml R2:1x8ml | LS | 18 Months |
| IgG | IgG | Immunoturbidimetric (With Sample Dilution) | R1:1x20ml R2:1x8ml | LS | 18 Months |
| IgM | IgM | Immunoturbidimetric (With Sample Dilution) | R1:1x20ml R2:1x8ml | LS | 18 Months |
| Fe 1 | Iron | Ferrene | R1:2x125ml R2:1x15ml R3:1x12.5ml R4:1x10ml | LS | 18 Months |
| Fe 2 | Iron | Ferrozine | R1:2x40ml R2:2x10ml | LS | 24 Months |
| UIBC | Iron/UIBC | Ferrene | R1:1x100ml R2:2x15ml R3:1x10ml R4:1x10ml R5:1x10ml R6:1x100ml R7:1x5ml | LS | 18 Months |
| KLC | Kappa Light Chains | Immunoturbidimetric | R1:2x20ml R2:1x8ml | LS | 18 Months |
| LACTATE 1 | Lactate | Enzymatic (Colorimetric) | R1:1x105ml R2:16x6ml R4:1x5ml | Lyo. | 36 Months |
| LACTATE 2 | Lactate | Enzymatic (Colorimetric, Monoliquid) | R1:2x50ml R4:1x5ml | LS | 12 Months |
| LLC | Lambda Light Chains | Immunoturbidimetric | R1:2x20ml R2:1x8ml | LS | 18 Months |
| LD 1 | Lactate Dehydrogenase (LD) | Pyruvate → Lactate, DGKC | R1:5x20ml R2:1x20ml | LS | 24 Months |
| LD 2 | Lactate Dehydrogenase (LD) | Pyruvate → Lactate, DGKC | R1:10x10ml R2:2x10ml | LS | 24 Months |
| LD 3 | Lactate Dehydrogenase (LD) | Lactate → Pyruvate, DGKC | R1:5x20ml R2:1x20ml | LS | 24 Months |
| LD 4 | Lactate Dehydrogenase (LD) | Lactate → Pyruvate, DGKC | R1:10x10ml R2: 2x10ml | LS | 24 Months |
| LDL 1 | LDL Cholesterol | Direct (without Calibrator) | R1:3x10ml R2:1x10ml | LS | 18 Months |
| LDL 2 | LDL Cholesterol | Direct (without Calibrator) | R1:6x30ml R2:3x20ml | LS | 18 Months |
| LDL 3 | LDL Cholesterol | Direct (without Calibrator) | R1:4x70ml R2:2x50ml | LS | 18 Months |
| LDL 3a | LDL Cholesterol | Direct (without Calibrator) | R1 4X60ml R2 4X20ml | LS | 18 Months |
| LDL 4 | LDL Cholesterol | Direct (with Calibrator) | R1:3x10ml R2:1x10ml R4:1x3ml | LS | 18 Months |
| LDL 5 | LDL Cholesterol | Direct (with Calibrator) | R1:6x30ml R2:3x20ml R4:1x3ml | LS | 18 Months |
| LDL 6 | LDL Cholesterol | Direct (with Calibrator) | R1:4x70ml R2:2x50ml R4:1x3ml | LS | 18 Months |
| LDL 7 | LDL Cholesterol | Precipitant | R1:2x60ml R4:1x5ml | LS | 36 Months |
| LIPASE 2 | Lipase | Triacylglycerol Lipase | R1:1x30ml R2:10x2.5ml R4:4x3ml | Lyo. | 18 Months |
| LIPOPROTEIN | Lipoprotein (a) | Immunoturbidimetric | R1:2x12.5ml R2:1x2ml | LS | 12 Months |
| Mg 1 | Magnesium | Calmagite | R1:1x60ml R2:1x60ml R4:1x5ml | LS | 24 Months |
| Mg 2 | Magnesium | Calmagite | R1:2x20ml R2:2x20ml R4:1x5ml | LS | 24 Months |
| Mg 3 | Magnesium | Xylidyl Blue | R1:1x60ml R2:1x60ml R4:1x5ml | LS | 24 Months |
| Mg 4 | Magnesium | Xylidyl Blue | R1:2x20ml R2:2x20ml R4:1x5ml | LS | 24 Months |
| MicroAlbumin | Microalbumin | Immunoturbidimetric | R1:1x50ml R2:1x10ml R4:5x1ml; (C1-C5) | LS | 30 Months |
| Phosphorus | Phosphorus (Inorganic) | Molybdate | R1:2x70ml R2:2x30ml R4:1x5ml | LS | 24 Months |
| Potassium 1 | Potassium | TPB (Colorimetric) | R1:1x30ml R2:1x30ml R3:1x60ml R4:1x5ml | LS | 24 Months |
| Potassium 2 | Potassium | Enzymatic | R1:4x20ml R2:2x10ml R4: 2x5ml | LS | 18 Months |
| PyPh | Pyridoxal Phosphate | For use with ALT (AMS0213A/D/F) / AST(AMS0203A/D/F) | 5 x 3.2mg | Lyo. | 24 Months |
| RF 1 | RF | Immunoturbidimetric, Multi-point | R1:1x40ml R2:1x10ml R4:1x2ml | LS | 18 Months |
| RF 2 | RF | Immunoturbidimetric, Multi-point | R1:2x40ml R2:2x10ml R4:1x2ml | LS | 18 Months |
| RF 3 | RF | Immunoturbidimetric, Multi-point | R1:4x40ml R2:4x10ml R4:1x2ml | LS | 18 Months |
| Sodium 1 | Sodium | Uranyl Acetate | R1:1x125ml R2:1x6ml R3:1x125ml R4:1x5ml | LS | 24 Months |
| Sodium 2 | Sodium | Enzymatic | R1:2x20ml R2:2x10ml R4:2x5ml | LS | 24 Months |
| Super Dismutase | Superoxide Dismutase | Xanthine | R1:5x20ml R2:1x100ml R3:3x10ml R4:5x10ml R5:2x125ml | Lyo. | 24 Months |
| TAS | Total Antioxidant Status (TAS) | Enzymatic Colorimetric | R1:1x50ml R2:1x10ml STD1 1x1ml ; STD2 1x1ml | LS | 12 Months |
| TIBC | TIBC | Ion Saturation Method | R1:1x100ml R2:1x20g | LS | 24 Months |
| Total Lipid | Total Lipid | Sulpho Phospho Vanillin | R1:2x100ml R4:1x10ml | LS | 24 Months |
| TP 1 | Total Protein | Biuret (Concentrate) | R1:1x50ml R2:4x125ml R4:1x5ml | LS | 24 Months |
| TP 2 | Total Protein | Biuret (Ready To Use, Monoliquid) | R1:2x60ml R4:1x5ml | LS | 24 Months |
| TP 3 | Total Protein | Biuret (Ready To Use, Monoliquid) | R1:6x60ml R4:1x5ml | LS | 24 Months |
| Transferrin | Transferrin | Immunoturbidimetric | R1:2x20ml R2:1x8ml | LS | 18 Months |
| Trigs 1 | Triglycerides | GPO-PAP | R1:2x60ml R4:1x5ml | LS | 18 Months |
| Trigs 2 | Triglycerides | GPO-PAP | R1:4x60ml R4:1x5ml | LS | 18 Months |
| Trigs 3 | Triglycerides | GPO-PAP | R1:5x20ml R4:1x5ml | LS | 18 Months |
| Trigs 4 | Triglycerides | GPO-PAP | R1:12x60ml R4:1x5ml | LS | 18 Months |
| Trigs 5 | Triglycerides | GPO-PAP | R1:1x105ml R2:10x10ml R4:1x5ml | Lyo. | 18 Months |
| Trigs 6 | Triglycerides | GPO-PAP | R1:2x105ml R2:10x20ml R4:1x5ml | Lyo. | 18 Months |
| Trigs 7 | Triglycerides | GPO-PAP | R1:4x50ml R2:4x50ml R4:1x5ml | Lyo. | 18 Months |
| Urea 1 | Urea | GLDH Kinetic & Endpoint | R1:1x105ml R2:5x20ml R4:1x5ml | Lyo. | 24 Months |
| Urea 2 | Urea | GLDH Kinetic & Endpoint | R1:2x105ml R2:10x20ml R4:1x5ml | Lyo. | 24 Months |
| Urea 3 | Urea | Modified Berthelot | R1:2x125ml R2:1x125ml R3:1x11ml R4:1x5ml | LS | 24 Months |
| Urea 4 | Urea | Modified Berthelot | R1:4x125ml R2:2x125ml R3:1x22ml R4:1x5ml | LS | 24 Months |
| Urea 5 | Urea | GLDH Kinetic & Endpoint | R1:1x100ml R2:1x20ml R4:1x5ml | LS | 18 Months |
| Urea 6 | Urea | GLDH Kinetic & Endpoint | R1:3x100ml R2:1x60ml R4:1x5ml | LS | 18 Months |
| Urea 7 | Urea | GLDH Kinetic & Endpoint | R1:5x100ml R2:1x100ml R4:1x5ml | LS | 18 Months |
| UA 1 | Uric Acid | Uricase PAP | R1:1x105ml R2:5x20ml R4:1x5ml | Lyo. | 36 Months |
| UA 2 | Uric Acid | Uricase PAP | R1:2x105ml R2:10x20ml R4:1x5ml | Lyo. | 36 Months |
| UA 3 | Uric Acid | Uricase PAP | R1: 4x50ml R2: 1x50ml | LS | 24 Months |
| UA 5 | Uric Acid | Uricase PAP | R1:5x20ml R4:1x5ml | LS | 18 Months |
| UA 6 | Uric Acid | Uricase PAP | R1:1x100ml R4:1x5ml | LS | 18 Months |
| UA 7 | Uric Acid | Uricase PAP | R1:5x100ml R4:1x5ml | LS | 18 Months |
| U & CSF 1 | Urinary & CSF Protein | Pyrogallol Red | R1:2x60ml R4:1x5ml | LS | 24 Months |
| U & CSF 2 | Urinary & CSF Protein | Pyrogallol Red | R1:4x60ml R4:1x5ml | LS | 24 Months |
| ZINC | Zinc | 5-Bromo-PAPS (Colorimetric, without deproteinisation) | R1:2x40ml R4:1x5ml | LS | 24 Months |
NOTE:
Application sheets available for Hitachi, Olympus, Cobus Mira, Express 550, Selectra, Prestige 24i, Chemix 180 / Randox Daytona, Sapphire 350 (our AMS 300) & Konelab.
