Standards
AQUEOUS STANDARDS
| CAT. No. | DESCRIPTION | SIZE | KEY | SHELF LIFE | |
|---|---|---|---|---|---|
| AMSSTD01 | Albumin | 45 g/l (4.5g/dL) | 10x5ml | LS | 24 Months |
| AMSSTD02 | Calcium | Refrenced against NIST 909b (2.5mmol/l; 10mg/dL) | 10x5ml | LS | 24 Months |
| AMSSTD03 | Chloride | Refrenced against NIST 909b (75mmol/l) | 10x5ml | LS | 24 Months |
| AMSSTD04 | Chloride | Refrenced against NIST 909b (100mmol/l) | 10x5ml | LS | 24 Months |
| AMSSTD05 | Cholesterol | Refrenced against NIST 909b (5.17mmol/l; 200mg/dL) | 10x5ml | LS | 24 Months |
| AMSSTD06 | Creatinine | Refrenced against NIST 909b (177 µmol/l; 2 mg/dL) | 10x5ml | LS | 24 Months |
| AMSSTD07 | Glucose | Refrenced against NIST 965a (5.55 mmol/l; 100mg/dL) | 10x5ml | LS | 24 Months |
| AMSSTD08 |
Haemoglobin Standard |
For Drabkin's Method (18g/dL) | LS | 24 Months | |
| AMSSTD09 | Haemoglobin Standard Set |
For Drabkin's Method (8, 10, 12, 15 & 18g/dL) | LS | 24 Months | |
| AMSSTD10 | Iron | 35.8 µmol/l (0.2 mg/dL) | 10x5ml | LS | 24 Months |
| AMSSTD11 | Iron | 107.4 µmol/l (0.6 mg/dL) | 10x5ml | LS | 24 Months |
| AMSSTD12 | Lactate | 4.44mmol/l (40mg/dL) | 10x5ml | LS | 24 Months |
| AMSSTD13 | Magnesium | Refrenced against NIST 909b (1.0 mmol/l; 2.43mg/dL) | 10x5ml | LS | 24 Months |
| AMSSTD14 | Phosphorus | 1.61 mmol/l (5 mg/dL) | 10x5ml | LS | 24 Months |
| AMSSTD15 | Potassium | Refrenced against NIST 909b (0.5 mmol/l) | 10x5ml | LS | 24 Months |
| AMSSTD16 | Potassium | Refrenced against NIST 909b (5 mmol/l) | 10x5ml | LS | 24 Months |
| AMSSTD17 | Pyruvate | 2 mmol/l | 10x5ml | LS | 24 Months |
| AMSSTD18 | Sodium | Refrenced against NIST 909b (150.0 mmol/l; 150 mEq/l) | 10x5ml | LS | 24 Months |
| AMSSTD19 | Total Protein | 60g/l (6.0 g/dL) | 10x5ml | LS | 24 Months |
| AMSSTD20 | Triglycerides | Refrenced against NIST 909b (2.28 mmol/l; 200mg/dL) | 10x5ml | LS | 24 Months |
| AMSSTD21 | Urea | Refrenced against NIST 909b (8.33 mmol/l; 50mg/dL) | 10x5ml | LS | 24 Months |
| AMSSTD22 | Uric Acid | Refrenced against NIST 909b (595 µmol/l; 10mg/dL) | 10x5ml | LS | 24 Months |
